PayTec N62
Small, light, yet fully-fledged – the mini terminal for all those who move around on the store floor.
Jacket pocket. Full performance. No compromise.

What sets the PayTec N62 apart
Does that suit you?
The PayTec N62 is made for businesses that need mobility but don’t want to do without a fully-fledged ep2 terminal. Whether food truck, market, quick checkout at the table or mobile field service – the N62 is small enough to carry in your jacket pocket and robust enough for rough everyday use.
Ideally suited for these industries
Available cash register interfaces
Not sure which interface your POS system needs? We’ll work with you to find out.
Technical details
| Characteristic | Value |
|---|---|
| Operating system | Android 10 |
| Display | 4.0″ (480 × 480 px), capacitive touchscreen, multi-touch |
| Processor | Quad-core Cortex-A53, 1.5 GHz |
| Memory | 1 GB RAM / 8 GB ROM |
| Communication | 4G/3G/2G, Wi-Fi 802.11a/b/g/n (2.4 & 5 GHz), Bluetooth 4.x, GPS/GLONASS |
| Card reader | Chip (contact), contactless (NFC), QR code / barcode |
| Card standards | Visa, Mastercard, Maestro, TWINT, Amex, Postfinance |
| Certifications | ep2, PCI 6.x, EMC L1 & L2, EMC CL1, Paypass, Paywave, CE, FCC, RoHS |
| Rechargeable battery | 2000 mAh Li-Ion, over 14 hours operation, 550+ transactions, charging time approx. 2.5 hours |
| Dimensions (W × D × H) | 92.4 × 89.7 × 17.7 mm |
| Weight | 176 g |
| Peripherals | 1 × USB-C OTG, 2 × Nano-SIM |
| Cash register interfaces | KIT via Cloud, KIT API, ZVT-LAN, OPI-LAN |
| Operating temperature | 0 °C to +50 °C |
| Storage temperature | -20 °C to +70 °C |

